Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch sides | 301 | Coats® Nylbond™ | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch arms | 301 | Coats® Nylbond™ | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Cushion stitching | 301 | Coats® Nylbond™ | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Skirt and zippers | 301 | Coats® Nylbond™ | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 36 | Ticket 60 (5) | |||||
- | 8-point hand tying | |||||
Ticket 6 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch sides | 301 | Dual Duty | Dual Duty | ||
Tex 80 | Tex 80 | |||||
Ticket 36 | Ticket 36 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch arms | 301 | Dual Duty | Dual Duty | ||
Tex 80 | Tex 80 | |||||
Ticket 36 | Ticket 36 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Cushion stitching | 301 | Dual Duty | Dual Duty | ||
Tex 80 | Tex 80 | |||||
Ticket 36 | Ticket 36 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | 8-point hand tying | |||||
Ticket 6 | ||||||
- | Skirt and zippers | 301 | ||||
Tex 80 | Tex 80 | |||||
Ticket 36 | Ticket 36 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch sides | 301 | Tristar | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch arms | 301 | Tristar | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Cushion stitching | 301 | Tristar | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Skirt and zippers | 301 | Tristar | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40 | Ticket 60 (5) | |||||
- | 8-point hand tying | Tristar | Nymo Ecobobs Y2 | |||
Ticket 6 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch sides | 301 | Bonded Nylon Thread | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40(8X) | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch arms | 301 | Bonded Nylon Thread | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40(8X) | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Cushion stitching | 301 | Bonded Nylon Thread | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40(8X) | Ticket 60 (5) |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Skirt and zippers | 301 | Bonded Nylon Thread | Nymo Ecobobs Y2 | ||
Tex 70 | Tex 45 | |||||
Ticket 40(8X) | Ticket 60 (5) | |||||
- | 8-point hand tying | |||||
Ticket 6 |