Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Chainstitch | 401 | 12 - 14 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock serge | 504 | 12 - 14 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 65-75 |
Tex 18 | Tex 18 | |||||
Ticket 160 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Five thread overlock | 516 | 14 - 16 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 103 | 5 - 7 | Coats® Gral™ for Apparel | 65-75 | |
Tex 16 | ||||||
Ticket 180 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® EcoVerde™ Epic™ | Coats® EcoVerde™ Epic™ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |