Financial calendar
iCal | Outlook | Other | ||||
N/A - Trading update | 4120 November 2018 | ![]() | ![]() | ![]() | ![]() | |
N/A - Interim results | 4031 July 2018 | ![]() | ![]() | ![]() | ![]() | |
Central London - Balcony Room of the Globe Theatre - Capital Markets Day | 4221 May 2018 | ![]() | ![]() | ![]() | ![]() | |
London - Annual General Meeting 2018 | 3816 May 2018 | ![]() | ![]() | ![]() | ![]() | |
N/A - Trading update | 3916 May 2018 | ![]() | ![]() | ![]() | ![]() | |
N/A - 7 March 2018 - Annual Report 2017 | 377 March 2018 | |||||
N/A - 27 February 2018 - Preliminary (2017 full year) results | 3627 February 2018 |
Please note that all future dates are subject to change.