Performance
The following is a compilation of the data included in the 'Performance' section for each strategic theme.
| Our performance | 2012 |
|---|---|
| Senior employees and those with externally facing roles have now successfully completed training in ethics, bribery and corruption, and competition (no.) | 4,000+ |
| Our performance | 2011 |
|---|---|
| Total headcount (no.) | 22,029 |
| Female employees (%) | 42% |
| Women in senior management positions (%) | 17% |
| Nationalities at senior management level (no.) | 25 |
| Employee engagement participation rate (%) | 93% |
| Employee engagement score | 72% |
| Accident rate (no. of injuries per 100 FTE) | 0.6 |
| Work-related fatalities (no.) | 0 |
| H&S prosecutions (no.) | 0 |
| Our performance | 2011 |
|---|---|
| Number of different colours dyed (thousand) | 140 |
| Number of dye batches produced (million) | 3.2 |
| Our performance | 2011 |
|---|---|
| Total raw materials purchased by Coats (tonnes) | 140,260 |
| Raw materials used in Coats products (tonnes) | 89,558 |
| Raw materials purchased from non-renewable sources (tonnes) | 115,973 |
| Total energy used to manufacture Coats products (million kWh) | 969 |
| Electricity used (%) | 48% |
| Natural gas used (%) | 34% |
| Oil used (%) | 17% |
| Coal used (%) | 1% |
| Other fuels used (%) | 0% |
| Energy used per unit of production (kWh per kg dyed product) | 14.3 |
| Volume of water used to manufacture Coats products (million cubic metres). | 9.8 |
| Municipal supply (%) | 44% |
| Ground water source (%) | 27% |
| Natural watercourses and reservoirs (%) | 29% |
| Other (%) | <1% |
| Water used per unit of production (litres per kg dyed product) | 145 |
| Total waste generated (tonnes) | 2,828 |
| Waste material generated as a proportion of the raw materials used in manufacturing (%) | 3.4% |
| Our performance | 2011 |
|---|---|
| Percentage of water discharged | 89% |
| Total greenhouse gas emissions (thousand tonnes CO2e) | 457 |
| Greenhouse gases emitted per unit of production (kg per kg dyed product) | 6.8 |
| Environmental prosecutions | 0 |
| Our performance | 2011 |
|---|---|
| Economic value distributed to suppliers as a proportion of value generated (%) | 64% |
| Our performance | 2011 |
|---|---|
| Number of ponchos knitted by volunteers in Peru for needy children | 1,500 |
| Number of Red Cross relief kits made per day for Thai flood victims | 5,000 |
















